2019-2020 Donations
Donor |
Amount |
Werner Enterprises | $300.00 |
Royal CO | $ 100.00 |
Brunbaugh | $ 500.00 |
Facebook Fundraiser | $ 860.00 |
Amazon Smile | $ 21.14 |
iGive | $ 244.20 |
NE FBLA Membership | $ 4,960.00 |
PT Sports | $100.00 |
Schott Seed | $100.00 |
Chapter Donations:
Chapter |
Donation |
Alliance | $100.00 |
Amherst | $100.00 |
Arlington | $678.00 |
Auburn | $100.00 |
Aurora | $600.00 |
Bellevue East | $100.00 |
Bellevue West | $100.00 |
Blue Hill | $100.00 |
Boone Central | $100.00 |
Boyd County | $100.00 |
Broken Bow | $200.00 |
Cedar Bluffs | $100.00 |
Centennial | $100.00 |
Centura | $100.00 |
Chadron | $100.00 |
Chase County | $100.00 |
Columbus | $100.00 |
Crete | $100.00 |
Dorchester | $100.00 |
Dundy County Stratton | $100.00 |
Elmwood – Murdock | $100.00 |
Emerson – Hubbard | $100.00 |
Fillmore Central | $100.00 |
Gibbon | $100.00 |
Giltner | $100.00 |
Grand Island Central Catholic | $100.00 |
Grand Island Northwest | $100.00 |
Gretna | $100.00 |
Heartland | $100.00 |
Hershey Public | $100.00 |
Johnson County Central | $100.00 |
Kearney | $500.00 |
Kenesaw | $100.00 |
Lakeview | $100.00 |
Laurel – Concord | $100.00 |
Lawrence Nelson | $500.00 |
Lincoln Southwest | $100.00 |
Loup City | $100.00 |
Lutheran High Northeast | $100.00 |
Lyons – Decatur Northeast | $100.00 |
Malcolm | $100.00 |
Maywood | $100.00 |
McCool Junction | $100.00 |
McPherson County | $100.00 |
Meridian | $100.00 |
Milford | $100.00 |
Neligh – Oakdale | $100.00 |
Norris | $100.00 |
Omaha Northwest | $100.00 |
Osmond | $100.00 |
Overton | $100.00 |
Platteview | $100.00 |
Pleasanton | $100.00 |
Ponca | $100.00 |
Ravenna | $100.00 |
Saint Paul | $100.00 |
Sandhills | $100.00 |
Sandy Creek | $500.00 |
Sargent | $125.00 |
Scotus Central Catholic | $100.00 |
Seward | $100.00 |
Shelby – Rising City | $100.00 |
Shickley | $100.00 |
Skutt Catholic | $100.00 |
Southern Valley | $100.00 |
Southwest | $100.00 |
Superior | $100.00 |
Syracuse | $841.00 |
Tekamah – Herman | $600.00 |
Tri-County | $100.00 |
Twin River | $100.00 |
Wahoo | $100.00 |
Wakefield | $100.00 |
Wausa | $100.00 |
Waverly | $100.00 |
Weeping Water | $100.00 |
Wilcox – Hildreth | $100.00 |
Winside | $100.00 |
Wood River | $100.00 |
York | $100.00 |
Chapter Donation Total |
$11,644.00 |