Top 8 and Honorable Mention Winners
SLC Awards Recognitions
Chapter | First Name | Last Name | Years of Service |
Fillmore Central | Cindy | Talley | 35 |
Laurel – Concord Coleridge | Shelley | Groene | 30 |
Chadron | Renae | Noble | 25 |
Syracuse | Susan | Wellman | 25 |
Ponca | Suzette | Curry | 20 |
Centura | Stacie | Loeffelholz | 15 |
Johnson County Central | Angie | Huskey | 15 |
Lyons – Decatur Northeast | Janelle | Seagren | 15 |
Seward | Wade | Miller | 15 |
Aurora | Katie | Scott | 10 |
McCool Junction | Deb | Davis | 10 |
Omaha Central | Denise | Powers | 10 |
Superior | Sara | Fuller | 10 |
Clarkson-Leigh | Jennifer | Remmeried | 10 |
Twin River | Mindi | Reardon | 10 |
Blair | Vicki | Schrick | 5 |
Boone Central | Joel | Sup | 5 |
Boyd County | Kari | Boettcher | 5 |
Broken Bow | Angie | Palmer | 5 |
High Plains | Jessica | Hatfield | 5 |
Litchfield | Lynette | Finley | 5 |
Loup County | Hannah | Meeks | 5 |
Norfolk Catholic | Melissa | Hampl | 5 |
Omaha North | Jerrie | Glassman | 5 |
Raymond Central | Allie | Bastian | 5 |
Thayer Central | Jereme | Jones | 5 |
Dillon | Kim | Arlington |
Trent | Koger | Arlington |
Millie | Mitchell | Arlington |
Bailey | Taylor | Arlington |
Lucas | Lunzmann | Auburn |
Caden | Carlson | Aurora |
Paige | Drueke | Boyd County |
Amelia | Hakl | Boyd County |
Amelia | Hoffman | Boyd County |
Lauryn | Hoffman | Boyd County |
Kiryn | Kayl | Boyd County |
Lauryn | Bernt | Centura |
Samantha | Garcia | Centura |
Jaelyn | Gross | Centura |
Rhegan | Jensen | Centura |
Faith | McDonald | Centura |
Sydney | Perez | Centura |
Libbie | Clevette | Crete |
Jordyn | Coe | Crete |
Kathia | Dimas | Crete |
Kiya | Garrelts | Crete |
Kathryn | Holling | Crete |
Tram | Ngo | Crete |
Riley | Schmidt | Crete |
Bailey | Frahm | Elmwood-Murdock |
Hunter | Hansen | Elmwood-Murdock |
August | Pope | Elmwood-Murdock |
Sela | Rikli | Elmwood-Murdock |
Claire | Kimbrough | Fillmore Central |
Kali | Nedrow | Fillmore Central |
Wyatt | Nun | Fillmore Central |
Isaac | Janing | Fillmore Central |
Daniela | Corona | Gibbon |
Jiromi | Corona | Gibbon |
Delaney | Tracy | Gibbon |
Lindsay | Wilkens | Gibbon |
Isabella | Cao | Kearney |
Payden | Tracy | Pleasanton |
Claire | Standage | Ravenna |
Rosalie | Tvrdy | Raymond Central |
Genevieve | Bennett | Syracuse |
Teja | Farley | Syracuse |
Halle | Wilhelm | Syracuse |
Ellie | Wilkinson | Syracuse |
Breanna | Chapman | Tri County |
Jazmin | Dike | Tri County |
Jack | Holsing | Tri County |
Ethan | Knust | Tri County |
Ryan | Sand | Tri County |
Skye | Washburn | Tri County |
Tyler | Baue | Wausa |
Leah | Bloomquist | Wausa |
Emily | Kleinschmit | Wausa |
Ali | Lundberg | Wausa |
Trey | McQuay | Wausa |
- Mr. Nick Schreck, Assistant Professor of Digital Marketing/Undergraduate Business Chair at Midland University
- Nominated by Arlington FBLA
- Ms. Frank Kumor, Owner of Erwin’s Jewelry
- Nominated by Bellevue East FBLA
- Mr. Tim Shanahan, farmer
- Nominated by Cedar Bluffs FBLA
- Mrs. Jill Schmidt, Owner of Jill’s Sweet Shop
- Nominated by Fillmore Central FBLA
- Mrs. Maria Hudson, Senior Living Manager at Good Samaritan Society and Longs Creek Village in Auburn, NE
- Nominated by Auburn FBLA
Market Share Award | Wausa | 1st Place – 77% |
Market Share Award | Sandhills | 2nd Place – 67% |
Largest Chapter – Class A | Bellevue West | 1st Place – 55 Members |
Largest Chapter – Class A | Columbus | 2nd Place – 51 Members |
Largest Chapter – Class B | Blair | 1st Place – 95 Members |
Largest Chapter – Class B | Columbus Lakeview | 2nd Place – 89 Members |
Largest Chapter – Class C | Gibbon | 1st Place – 59 Members |
Largest Chapter – Class C | Centura | 2nd Place – 58 Members |
Largest Chapter – Class D | Wausa | 1st Place – 54 Members |
Largest Chapter – Class D | Amherst | 2nd Place – 45 Members |
Arlington |
Bellevue West |
Boyd County |
Chadron |
Crete |
Dundy County Stratton |
Elmwood-Murdock |
Fillmore Central |
Kearney |
Raymond Central |
Sandhills |
Syracuse |
Tri County |
Twin River |
- Brady and Megan Weaver – Wakefield FBLA
- Katy Nun – Fillmore Central FBLA
- Beth Robbins – Bellevue East FBLA